1 | Leonardo Arozena | SPAC | 8 | 8 | 36 | 36 | 24 | 18 | 24 | 36 | 12 | 72 | 32,3 | ||
2 | Gustavo Cristo | Squash ABC | 6 | 6 | 10 | 18 | 30 | 18 | 30 | 36 | 23,7 | ||||
3 | Alexsandro Figueiredo Feijolo | Cia Athletica | 5 | 5 | 30 | 30 | 18 | 12 | 18 | 21,6 | |||||
4 | Henrique Galvanese Domingues | Paulistano | 3 | 5 | 18 | 24 | 60 | 20,4 | |||||||
5 | Walter Meyer Karl | Pinheiros | 4 | 5 | 24 | 18 | 24 | 36 | 20,4 | ||||||
6 | Martin Ciriani | Squash Wall | 4 | 5 | 0 | 24 | 24 | 48 | 19,2 | ||||||
7 | Maurice Saad Junior. | Sirio | 4 | 5 | 18 | 18 | 24 | 36 | 19,2 | ||||||
8 | Marco Scabia | Squash Wall | 4 | 5 | 12 | 36 | 18 | 12 | 15,6 | ||||||
9 | Ricardo Jose Freire Costa | Squash Wall | 4 | 5 | 24 | 18 | 18 | 12 | 14,4 | ||||||
10 | Renato Mayoral | - | 2 | 5 | 24 | 36 | 12,0 | ||||||||
11 | Rogerio Ribeiro Dias | Delta | 3 | 5 | 18 | 12 | 30 | 12,0 | |||||||
12 | Osmar Rodrigues Junior | 3 | 5 | 18 | 18 | 18 | 10,8 | ||||||||
13 | Hamilton Guidorizi | Pinheiros | 1 | 5 | 48 | 9,6 | |||||||||
14 | Rodrigo Balma | Paulistano | 2 | 5 | 18 | 30 | 9,6 | ||||||||
15 | Renato Moura Rodrigues | 2 | 5 | 10 | 36 | 9,2 | |||||||||
16 | André Neris | Squash Wall | 2 | 5 | 24 | 18 | 8,4 |
|
Rua José Otaviano Soares, 57 Brooklin – São Paulo - SP
Fone: 5506 – 9121
Fone: 5506 – 9121